Volvo S60 (2014) – zekering- en relaiskast
Geldt al jaren voor nieuwe voertuigen:
2014.
Zekeringen – motorruimte
A – Motorruimte, boven
B – Motorruimte, voor
C – Lagere motorruimte

Aantal | Beschrijving | Ampère [A] |
1 | Zekering | 50 |
2 | Zekering | 50 |
3 | Zekering | 60 |
4 | Zekering | 60 |
5 | Zekering | 60 |
6 | — | — |
7 | — | — |
8 | Pare-brise *, côté conducteur | 40 |
9 | Ruitenwissers | dertig |
10 | — | — |
11 | Ventilator van airconditioningsysteem | 40 |
12 | Pare-brise *, côté passager | 40 |
13 | ABS pomp | 40 |
14 | ABS kleppen | twintig |
15 | koplamp | twintig |
16 | Actieve bochtverlichting* | dix |
17 | Centrale elektrische module | twintig |
18 | ABS | 5 |
19 | Stuurkracht als functie van snelheid * | 5 |
20 | Motorregeleenheid (ECM), transmissie, SRS | dix |
21 | Verwarmde sproeiers * | dix |
22 | Vacuümpomp (5 cilinder motor) | 5 |
23 | verlichtingspaneel | 5 |
24 | — | — |
25 | — | — |
26 | — | — |
27 | Relais — motorruimte-eenheid | 5 |
28 | Extra verlichting * | twintig |
29 | Corne | 15 |
30 | Motorregelmodule (ECM) | dix |
31 | Regelmodule – automatische transmissie | 15 |
32 | Compresseur de climatisation (sauf moteurs 4 cylindres) | 15 |
33 | Relaisspoelen | 5 |
34 | startrelais | dertig |
35 | Bobines d’allumage | twintig |
36 | Module de control du moteur | dix |
37 | Injectiesysteem, luchtmassameter, motorregeleenheid | 15 |
38 | Compresseur de climatisation, soupapes du moteur, module de commande du moteur (6 cylindres), électrovannes (uniquement 6 cylindres sans turbocompresseur), débitmètre d’air massique (uniquement 5 cylindres) | dix |
39 | EVAP-klep, verwarmde zuurstofsensor | 15 |
40 | Vacuümpomp / carter ventilatorkachel (5 cilinder motor) | dix |
41 | Detectie van brandstoflekkage | 5 |
42 | — | — |
43 | Fan | 60 (5 cilinder motor) |
80 (6 cilinder motor) | ||
44 | Richting assistée électro-hydraulique | 100 |
* – Optie / accessoire, zie Inleiding voor meer informatie | ||
A – Cet élément n’est pas utilisé sur les véhicules avec la fonction Start / Stop en option |
Zekeringen – handschoenenkastje

Zekeringkast A : algemene zekeringen
Zekeringkast B : Zekeringen stuurmodule
Posities: zekeringkast A
Aantal | Beschrijving | Ampère [A] |
1 | Infotainmentsysteem stroomonderbreker en zekeringen 16-20 | 40 |
2 | Ruitensproeiers | 25 |
3 | — | — |
4 | — | — |
5 | — | — |
6 | Sleutelloos rijden* (deurgrepen) | 5 |
7 | — | — |
8 | Bediening in het bestuurdersportier | twintig |
9 | Bedieningselementen portier voorpassagier | twintig |
10 | Bediening in de rechter achterpassagiersdeur | twintig |
11 | Bedieningselementen op het passagiersportier linksachter | twintig |
12 | Sleutelloos rijden* | 7.5 |
13 | Elektrische bestuurdersstoel * | twintig |
14 | Elektrisch verstelbare passagiersstoel * | twintig |
15 | Ruitensproeiers | 25 |
16 | Infotainmentsysteem regelmodule | 5 |
17 | Infotainmentsysteem: versterker, SiriusXM™ satellietradio * | dix |
18 | Informatie- en entertainmentsysteem | 15 |
19 | Bluetooth handsfree-kit | 5 |
twintig | — | — |
21 | Elektrisch schuifdak * Buitenverlichting, airconditioningsensor | 5 |
22 | Prises 12 V dans la console du tunnel | 15 |
23 | Verwarmde achterbank* (passagierszijde) | 15 |
24 | Verwarmde achterbank* (bestuurderszijde) | 15 |
25 | — | — |
26 | Verwarmde passagiersstoel voor * | 15 |
27 | Verwarmde bestuurdersstoel * | 15 |
28 | Parkeerhulp*, bedieningsmodule trekhaak*, parkeerhulpcamera* Blind Spot Information (BLIS)* | 5 |
29 | Regelmodule voor vierwielaandrijving* | 15 |
dertig | Actief chassissysteem* | dix |
Posities: zekeringkast B
Aantal | Beschrijving | Ampère [A] |
1 | — | — |
2 | — | — |
3 | Plafondverlichting voor, elektrische ruit bestuurdersportier, elektrische stoelen*, draadloos HomeLINK®-bedieningssysteem* | 7.5 |
4 | Dashboard | 5 |
5 | Adaptive Cruise Control / Collision Warning* | dix |
6 | Verlichting in de dorpels, regensensor | 7.5 |
zeven | Stuurwielmodule | 7.5 |
8 | Centrale vergrendeling: brandstofklep | dix |
9 | Volant chauffant électriquement * | 15 |
dix | Pare-brise chauffant électriquement * | 15 |
11 | Le coffre est ouvert | dix |
12 | Elektrisch neerklapbare hoofdsteunen achterbank buiten* | dix |
13 | Benzine pomp | twintig |
14 | Bedieningspaneel van airconditioningsysteem | 5 |
15 | — | — |
16 | Alarm, ingebouwd diagnostisch systeem | 5 |
17 | — | — |
18 | Airbagsysteem, gewichtssensor passagiers | dix |
19 | Aanrijdingswaarschuwingssysteem* | 5 |
twintig | Gaspedaal, automatisch dimmende spiegels, verwarmde achterbank* | 7.5 |
21 | — | — |
22 | Stoplichten | 5 |
23 | Elektrisch schuifdak * | twintig |
24 | Startonderbreker | 5 |
Zekeringen – bagageruimte / kofferbak

Aantal | Beschrijving | Ampère [A] |
1 | Elektrische parkeerrem (links) | dertig |
2 | Elektrische parkeerrem (rechterkant) | dertig |
3 | Verwarmde achterruit | dertig |
4 | 2 * aanhangeraansluiting | 15 |
5 | — | — |
6 | 12 V-aansluiting in de bagageruimte | 15 |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | 1 aanhanger stopcontact * | 40 |
12 | — | — |