Mazda 6 GJ1 / GL (2016) – zekering- en relaiskast
Geldt voor voertuigen geproduceerd in de jaren:
2016.
De sigarettenaansteker op de Mazda 6 GJ1 / GL is zekeringnummer 9 en de zekering 14 in de zekeringkast in de passagiersruimte en zekering 52 in de zekeringkast in de motorruimte.
Passagiers compartiment
De zekeringkast bevindt zich aan de linkerkant van het voertuig.

Mazda 6 — zekeringen — linkerkant van het voertuig
Voornaam | Achternaam | Ampère [A] | Beschrijving |
1 | P.SEAT D | 30 | Elektrische stoel * |
2 | P. VENSTER3 | 30 | Elektrische ramen * |
3 | UITGANG R.3 | — | — |
4 | P. VENSTER2 | 25 | Elektrische ramen |
5 | SRS2 / ESCL | 15 | — |
6 | D.LOCK | 25 | Elektrische deursloten |
7 | HETE ZITTING | 20 | Stoelverwarming * |
8 | ZONNEDAK | 10 | Zonnedak * |
9 | F.EXIT | 15 | bijvangst |
10 | MIRROR | 7.5 | Spiegelbediening |
11 | UITGANG R.1 | 15 | — |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 | M.DEF | 7.5 | Spiegel ontwaseming * |
18 | R.SEAT W | 20 | Verwarmde stoel |
19 | TEINTE R. | 7.5 | — |
20 | NAAR IND | 7.5 | AT schakelindicator* |
21 | P.SEAT P | 30 | Elektrische stoel * |
Motorruimte

Voornaam | Achternaam | Ampère [A] | Beschrijving |
1 | VENTILATOR TOEVOEGEN | 30 | Fan |
2 | IG2 | 30 | Om verschillende circuits te beschermen |
3 | INJECTOR | 30 | Système de control du moteur |
4 | FAN VAN | 40 | — |
5 | P. VENSTER1 | 30 | — |
6 | — | — | — |
7 | VENTILATOR TOEVOEGEN | 40 | — |
8 | EVVT | 20 | Système de control du moteur |
9 | DEGAGEMENT | 40 | Achterruit verwarming |
10 | DCDC DE | 40 | — |
11 | GE FAN | 30 | Fan |
12 | PEB L. | 20 | Frein de stationnement électrique (gauche) |
13 | GELUID | 40 | Audio systeem |
14 | PEB R | 20 | Frein de stationnement électrique (droit) |
15 | ENG.HOOFDSTUK | 40 | Système de control du moteur |
16 | ABS / DSC-M | 50 | ABS;
Dynamisch stabiliteitscontrolesysteem. |
17 | CAB + B | 50 | Om verschillende circuits te beschermen |
18 | WISSER | 20 | Ruitenwisser en sproeier |
19 | VERWARMING | 40 | climatiseur |
20 | DCDC-REG | 30 | Om verschillende circuits te beschermen* |
21 | MOTOR.IG1 | 7.5 | Système de control du moteur |
22 | C/U IG1 | 15 | Om verschillende circuits te beschermen |
23 | H / L LAAG L VERBORGEN L | 15 | Dimlicht (links) |
24 | H / OMLAAG R | 15 | Dimlicht rechts) |
25 | MOTOR3 | 15 | Système de control du moteur |
26 | MOTOR2 | 15 | Système de control du moteur |
27 | MOTOR1 | 15 | Système de control du moteur |
28 | À | 15 | Versnellingsbak besturingssysteem * |
29 | H / SCHOON | 20 | — |
30 | A / C | 7.5 | climatiseur |
31 | BIJ DE POMP | 15 | Versnellingsbak besturingssysteem * |
32 | STOPPEN | 10 | Stoplichten |
33 | R.WIPER | 15 | Anti-diefstal systeem * |
34 | H / L HI | 20 | Verkeerslichten |
35 | HID R. | 15 | — |
36 | MIST | 15 | Mistlampen* |
37 | NL + B | 7.5 | Système de control du moteur |
38 | AUDIO2 | 7.5 | PA systeem |
39 | LICHT GIS | 5 | — |
40 | METER2 | 7.5 | — |
41 | METER2 | 10 | Instrumentenpaneel |
42 | SRS1 | 7.5 | neef gonflable |
43 | BOSE | 25 | Bose®-geluidssysteem * |
44 | AUDIO1 | 15 | PA systeem |
45 | ABS/DSC S. | 30 | ABS;
Dynamisch stabiliteitscontrolesysteem. |
46 | BENZINE POMP | 15 | Systeem van carburatie |
47 | HETE BRANDSTOF | 25 | — |
48 | WACHTRIJ | 15 | Achterlichten;
Nummerplaat licht. |
49 | BRANDSTOFPOMP2 | 25 | — |
50 | GOKKEN | 25 | noodlichten;
Richtingaanwijzers; Positielichten voor; Parkeerlichten. |
51 | DRL | 15 | Daglicht* |
52 | UITGANG R.2 | 15 | bijvangst |
53 | TOETER | 15 | Corne |
54 | KAMER | 15 | Verlichting in het voertuig |
*1 Met xenonkoplampen
*2 Met halogeenkoplampen |